联系 - 热线

机组型号:2000GF-T 2000GF10-T
外形尺寸:7500×2300×2800mm
额定电压:400V/6300V/10500V
燃料类型:Natural gas,CNG,LNG,Associate gas
参考重量:29000

20V190燃气发电机组技术规格书 Technical specifications of 20V190 gas generator set
| 型号 Model | 20V 190发动机20V 190 Engine |
| 燃料 Fuel | 天然气 Natural gas / |
| 型式Type | 四冲程,火花塞点火、高增压、中冷 four stroke plug ignition, water cooled, turbo-turbocharged and after-cooled |
| 气缸数及排列方式 No. of Cylinder & Cylinder Arrangement |
20缸V型 20-Cylinder,V-type |
| 缸径×冲程Bore ×Stroke | 190mm×255mm |
| 额定转速 Rated speed | 1000r/min |
| 额定功率 Rated power | 2200kW |
| 供气压力 Supply gas pressure | 1~4bar |
| 燃气消耗率Gas consumption | ≤9200kJ/kWh |
| 机油消耗率 Oil consumption | ≤0.3 g/kW·h |
| 润滑方式 Lubrication method | 压力和飞溅润滑Pressure and splash lubrication |
| 起动方式 Starting method | 压缩空气起动 Compressed air starting |
| 标定功率时1m处噪音Level of noise on rated power | 120 dB(A) |
| 旋转方向 Direction of rotation | 逆时针(自飞轮端看)Counter-clockwise(facing to flywheel) |
| 额定功率 Rated power | 2000kW |
| 额定电压 Rated voltage | 400V |
| 额定电流 Rated currency | 3613A |
| 额定频率 Rated frequency | 50Hz |
| 额定功率因数 Rated power factor | 0.8(滞后) 0.8(Lag) |
| 额定转速 Rated speed | 1000r/min |
| 接线方式 Connection method | Y |
| 绝缘等级 Insulation grade | H |
| 环境温度 Environment temperature | 0℃~50℃ |
| 海拔高度 Altitude | ≤1000m |
| 防护等级 Level of protection | IP23 |
| 通风方式 Ventilation method | 自通风 Self-ventilation |
| 励磁方式 Excitation mode | 自励恒压(AVR) |
发电机组系统组成Generator set system composition
控制系统 Control system
安装方式Installation
业务分类
Business classification产品推荐
product recommendation联系方式
Contact Information
截屏,微信识别二维码